www.mytaxcollector.com            En Español    
stripe
Skip Navigation Links
Click Here to Return to Our Department's Homepage
Click Here to go to the Homepage for the Treasurer DivisionExpand
Expand


May 2010 Tax Sale

New Tax Bill - Click Here to Learn More About Your New Tax Bill

 
Tax Collector » Tax Sale Information » Current Sale Items
 
 

Click on the links below to view parcels in the denoted range.

0108541310000 - 0182161230000    0182231180000 - 0278121140000
0279053170000 - 0327074280000    0327086140000 - 0330072060000
0330072390000 - 0330113800000    0330113830000 - 0331148390000
0331153330000 - 0340341170000    0340372290000 - 0343061050000
0343061110000 - 0397115320000    0399156010000 - 0424217230000
0425022020000 - 0461086040000    0461324020000 - 0470121350000
0470201150000 - 0489182070000    0489271120000 - 0502073120000
0502085390000 - 0567263410000    0567263420000 - 0593201100000
0594131060000 - 0611101180000    0611151150000 - 0625221230000
0625221310000 - 0631161370000    0631181050000 - 0654091090000
0654191340000 - 2350681140000    3036271190000 - 3128531050000
3129231050000 - 3210451010000     

Click Here for a List of Parcels No Longer Eligible for Tax Sale
 

For more information please see our Terms and Conditions page.
 
 © 2006 County of San Bernardino Treasurer-Tax Collector - All Rights Reserved | Privacy Policy | Terms of Use | Site Map | Site Requirements